Model Number | Bugbox Ax | Bugbox Mx |
---|---|---|
External Dimensions (w x d x h) | 790 x 679 x 872 mm | 790 x 679 x 872 mm |
Internal Dimensions (w x d x h) | 540 x 546 x 535 mm | 540 x 546 x 535 mm |
Minimum Height | 2,158 mm | 2,158 mm |
Working Capacity (90mm / 96-well Plates) | 270 / 152 Plates | 270 / 152 Plates |
Interlock Dimensions (w x d x h) | 149 x 253 x 285 mm | 149 x 253 x 285 mm |
Interlock Capacity (90mm / 96-well Plates) | 30 / 26 Plates | 30 / 26 Plates |
Interlock Time Cycle | 30 sec. | 15 sec. |
Interior Dimensions of Pass-Through (w x d x h) | 445 x 610 x 644 mm | 445 x 610 x 644 mm |
Interlock Door Operation | Manual | Manual |
Weight | 53 kg / 117 lbs | 59kg / 130 lbs |
Interlock Petri Dish Holder Capacity | 2 | 2 |
Baker’s anaerobic workstations are expertly designed to help microbiologists manage increasing workloads while achieving top primary isolation rates. With the innovative Ezee Sleeve™ gloveless port system and energy-efficient lighting, the new Bugbox Ax allows you to read plates without exposing them to oxygen. Perfect for even the smallest lab spaces, Bugbox Ax accommodates up to 270 plates (90mm) without encroaching on valuable bench space. Its thoughtful features—including an airtight acrylic chamber, palladium catalyst, N2 purge in the interlock, and Ezee Sleeve™ access—combine to maintain a precisely controlled, optimal anaerobic environment.