Specification Name | Detail |
---|---|
SKU | HI700 |
Range | 0.00 to 3.00 ppm NH₃-N |
Resolution | 0.01 ppm |
Accuracy @ 25°C (77°F) | ±0.05 ppm ±5% of reading |
Light Source | LED @ 470 nm |
Light Detector | silicon photocell |
Method | Adaptation of the ASTM Manual of Water and Environmental Technology D1426-92, Nessler Method. The reaction between ammonia and reagents causes a yellow tint in the sample. |
Battery Type | (1) 1.5V AAA |
Auto Shut-Off | After ten minutes of non-use |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) |
Weight | 64 g (2.3 oz) |
Ordering Information | HI700 Checker®HC is supplied with sample cuvettes with caps (2), ammonia LR reagent starter kit (reagents for 25 tests), battery, instructions and quick start guide. |
Reagent Set | HI700-25 (25 tests) |
Calibration Check | HI700-11 |
Warranty | 1 year |
Proposition 65 | WARNING: This product can expose you to chemicals including Mercury and mercury compounds, which is known to the State of California to cause birth defects or other reproductive harm. |
The HI700 Checker® HC (Handheld Colorimeter) is a simple, accurate, and cost-effective way to measure ammonia. Present in water as a component of the nitrogen cycle, ammonia is excreted from animals and other organisms such as heterotrophic bacteria, actinomycetes, and fungi during the metabolism of proteins and amino acids. Generally present in small quantities in unpolluted waters, higher levels indicate organic pollution and are toxic to aquatic life. Designed as a more accurate alternative to chemical test kits, the HI700 provides quick, accurate results in a few easy steps.
Dimensions | 81.5mm x 61mm x 37.5mm (3.2" x 2.4" x 1.5”) |
Weight | 64 g (2.25 oz) |